Callies Rovers | 0 |
CJSC Chieftains | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 14, 2025 8:30 PM | Calgary Soccer Centre - West | Callies Rovers | CJSC Chieftains |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| CJSC Chieftains at 00:00 - Dan Rogers for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Kevin Brisbin (AP) | 0 | |
| Morgan Pierce | 0 | |
| 3 | Jason Schultz | 0 |
| 4 | Issam El-Majzoub | 0 |
| 8 | Kevin Donlevy | 0 |
| 17 | Brad Kroeger | 0 |
| 21 | Alan Sejdini (AP) | 0 |
| 26 | Richard Donlevy | 0 |
| 31 | Deryl Coe (AP) | 0 |
| 32 | Christopher Spoor | 0 |
| 40 | Kiernan Lamarche | 0 |
| 46 | Kareem Gabry | 0 |
| 48 | James Branagan (AP) | 0 |
| 49 | Kieran Gaston | 0 |
| Name |
|---|
| Morgan Pierce |
| Richard Donlevy |
| # | Name | Goals |
|---|---|---|
| 21 | BRADLEY CACUICK | 3 |
| 12 | Travis Bettcher | 2 |
| 24 | Tim Frankiw | 2 |
| Dan Rogers | 1 | |
| Nathan Hyatt | 1 | |
| 5 | Nicholas Hutniak | 1 |
| Alex Kubinski | 0 | |
| 1 | Fernando Sosa Lopez | 0 |
| 4 | Andrew Connon | 0 |
| 7 | Jamie Wentjarv | 0 |
| 10 | Sergio Palacios | 0 |
| 11 | Nolan Wong | 0 |
| 17 | Patrycjusz (Patryk) Arkuszynski | 0 |
| 22 | Paul Blackwood | 0 |
| 23 | Bruno Nogueira | 0 |
| 25 | Mazin Sleiman | 0 |
| Name |
|---|
| Travis Bettcher |
| No Officials Entered |
| No Completed Suspensions |