Masters 3 - Lions - Ship and Anchor
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | Lions - Ship and Anchor | Calgary United Soccer Association - Masters 3 | | 9 | 2 | 1 | 0 |
| Winter 2024-2025 | Lions - Ship and Anchor | Calgary United Soccer Association - Masters 3 | | 13 | 0 | 0 | 1 |
| 2024 Summer Season | Lions - Ship and Anchor | Calgary United Soccer Association - Masters 3 | 18 | 13 | 3 | 1 | 0 |
| 2023 Summer | Lions - Ship and Anchor | Calgary United Soccer Association - Masters 3 | 18 | 16 | 1 | 1 | 0 |
| 2022-2023 Winter | Lions Ship and Anchor | Calgary United Soccer Association - Masters 3 | 18 | 14 | 2 | 0 | 0 |
| 2022 Summer | Lions Ship and Anchor | Calgary United Soccer Association - Masters 2 | 18 | 10 | 1 | 2 | 0 |
| 2021 Summer | Lions - Ship and Anchor | Calgary United Soccer Association - Masters Intermediate A | 15 | 4 | 1 | 0 | 0 |
| 2019 Outdoor | Scimitar FC | Calgary United Soccer Association - Over 45A | | 12 | 5 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 18 | Lions - Ship and Anchor | Delaney, Mark | 13 | 3 | 1 | 0 |
Game By Game Regular Season