Masters 3 - Neighbourhoods O35
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Neighbourhoods O35 | Calgary United Soccer Association - Masters 2 | 77 | 14 | 6 | 0 | 0 |
2024 Summer Season | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 77 | 12 | 3 | 0 | 0 |
2023-2024 Winter Season | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | | 13 | 6 | 0 | 0 |
2022-2023 Winter | Blue Steel | Calgary United Soccer Association - Recreational A | 5 | 7 | 1 | 0 | 0 |
2022-2023 Winter | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 8 | 13 | 1 | 0 | 0 |
2021-2022 Winter | NED FC | Calgary United Soccer Association - Masters 2 | 10 | 13 | 1 | 0 | 0 |
2021 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters Intermediate C | 8 | 5 | 2 | 0 | 0 |
CUSA 2019-2020 | Calcio Calgary | Calgary United Soccer Association - Recreational A | | 8 | 1 | 0 | 0 |
2019 Outdoor | Neighbourhoods O35 | Calgary United Soccer Association - Masters 2 | | 12 | 3 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
77 | Neighbourhoods O35 | Long, Seth | 12 | 3 | 0 | 0 |
Game By Game Regular Season