Mens Open - Ethiopia
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | SWB FC | Calgary United Soccer Association - Division 2 | 11 | 6 | 5 | 0 | 0 |
| 2025 Outdoor Season | SWB FC | Calgary United Soccer Association - Division 3 | 11 | 13 | 5 | 3 | 0 |
| Winter 2024-2025 | SWB FC | Calgary United Soccer Association - Mens U23 | 11 | 15 | 11 | 1 | 0 |
| Winter 2024-2025 | Ethiopia | Calgary United Soccer Association - Mens Open | | 4 | 1 | 0 | 0 |
| 2024 Summer Season | SWB FC | Calgary United Soccer Association - Division 4 | 11 | 16 | 11 | 1 | 0 |
| 2023-2024 Winter Season | SWB FC | Calgary United Soccer Association - Mens U23 | 11 | 16 | 9 | 1 | 0 |
| 2023 Summer | SWB FC | Calgary United Soccer Association - Mens U23 | 11 | 15 | 0 | 3 | 0 |
| 2022-2023 Winter | CalGlen Cavalry U23 | Calgary United Soccer Association - Mens U23 | 12 | 16 | 2 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Ethiopia | Gudeta, Nebiy | 4 | 1 | 0 | 0 |
Game By Game Regular Season