Masters 1 - Eagles O35
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2023-2024 Winter Season | Bridge City United B | Calgary United Soccer Association - Masters Competitive | | 10 | 9 | 1 | 0 |
2022-2023 Winter | CJSC Chieftains | Calgary United Soccer Association - Masters Over 35 | 21 | 15 | 3 | 1 | 0 |
2022 Summer | CJSC Chieftains | Calgary United Soccer Association - Masters Premier | | 17 | 9 | 4 | 0 |
2021-2022 Winter | CJSC Chieftains | Calgary United Soccer Association - Division 3 | | 11 | 5 | 0 | 1 |
2021 Summer | CJSC Chieftains | Calgary United Soccer Association - Intermediate D | | 3 | 2 | 0 | 0 |
CUSA Fall Cup | Chieftains | Calgary United Soccer Association - Rec C | | 3 | 1 | 0 | 0 |
CUSA 2019-2020 | Chile | Calgary United Soccer Association - Masters Premier | | 11 | 4 | 1 | 0 |
2019 Outdoor | Chile Masters | Calgary United Soccer Association - Masters Premier | | 13 | 7 | 2 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Eagles O35 | Fay, Mathieu | 2 | 0 | 0 | 0 |
Game By Game Regular Season