Masters 1 - Neighbourhoods




#12 Stuart Gripton


Career Statistics

Season Team League # GP G YC RC
2025 Outdoor Season Neighbourhoods Calgary United Soccer Association - Masters 1 12 5 2 0 0
Winter 2024-2025 Neighbourhoods Calgary United Soccer Association - Masters Over 35 12 16 7 0 0
2024 Summer Season Neighbourhoods Calgary United Soccer Association - Masters 1 25 18 1 0 0
2023-2024 Winter Season Neighbourhoods Calgary United Soccer Association - Masters 1 26 15 6 0 0
2023 Summer Neighbourhoods Calgary United Soccer Association - Masters 1 14 1 0 0
2022-2023 Winter Neighbourhoods Calgary United Soccer Association - Masters Over 35 17 12 7 1 1
2022 Summer Neighbourhoods Calgary United Soccer Association - Masters Premier 17 15 1 0 0
2021-2022 Winter Neighbourhoods Calgary United Soccer Association - Masters 1 22 16 8 1 0
2021 Summer Neighbourhoods Calgary United Soccer Association - 7v7 Masters Intermediate 22 5 1 0 0
2021 Summer Neighbourhoods Calgary United Soccer Association - 7v7 Masters 22 6 0 1 0
CUSA Fall Cup Neighbourhoods Calgary United Soccer Association - Mcomp B 4 2 0 0
CUSA 2019-2020 Neighbourhoods Calgary United Soccer Association - Masters Premier 9 4 0 3
2019 Outdoor Neighbourhoods Calgary United Soccer Association - Masters 1 15 2 1 0
2019 Outdoor Rampant Lions Calgary United Soccer Association - Masters Elite 1 0 1 0


2025 Outdoor Season

# Team Name GP G YC RC
12 Neighbourhoods Gripton, Stuart 5 2 0 0

Game By Game Regular Season

Date VS G YC RC
5/3/2025 @ Carthage FC 2 0 0
5/14/2025 @ Calgary Brazilian Football 0 0 0
5/20/2025 vs Eagles O35 0 0 0
5/28/2025 @ Chile O35 0 0 0
6/7/2025 @ Rangers Athletics 035 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information