Mens Open - Harjas's Plumbing Service
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | Harjas's Plumbing Service | Calgary United Soccer Association - Mens Open | | 16 | 7 | 4 | 0 |
| 2024 Summer Season | Legacy | Calgary United Soccer Association - COED 7v7 | 16 | 9 | 7 | 2 | 0 |
| 2023 Summer | Legacy | Calgary United Soccer Association - Masters O35 | | 12 | 11 | 2 | 0 |
| 2023-2024 | | - | | 40 | 25 | | |
| 2023-2024 Playoffs | | - | | 3 | 0 | | |
| 2024-2025 | | - | | 6 | 0 | | |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Harjas's Plumbing Service | Brandson, Zackary | 16 | 7 | 4 | 0 |
Game By Game Regular Season