Mens Open                                 -                              Bengals FC                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | 2025 Outdoor Season | Get Rec'd | Calgary United Soccer Association - COED 7v7 | 3 | 11 | 3 | 0 | 0 | 
                              | 2025 Outdoor Season | Bengals FC | Calgary United Soccer Association - Mens Open | 12 | 6 | 2 | 0 | 0 | 
                              | 2025 Outdoor Season | P90 Vanguard | Calgary United Soccer Association - Division 2 | 2 | 15 | 1 | 0 | 0 | 
                              | Winter 2024-2025 | Slotta FC | Calgary United Soccer Association - Division 3 | 3 | 15 | 7 | 1 | 0 | 
                              | 2024 Summer Season | Slotta FC | Calgary United Soccer Association - Division 4 |  | 17 | 1 | 0 | 0 | 
                              | 2023-2024 Winter Season | Slotta FC | Calgary United Soccer Association - Division 5 | 3 | 15 | 3 | 0 | 0 | 
                              | 2022-2023 Winter | Cardel Place FC | Calgary United Soccer Association - Division 3 | 3 | 15 | 1 | 0 | 0 | 
                              | 2022 Summer | Cardel Place FC | Calgary United Soccer Association - Division 4 | 3 | 18 | 1 | 1 | 0 | 
                              | 2021-2022 Winter | Cardel Place FC | Calgary United Soccer Association - Division 4B | 17 | 12 | 3 | 1 | 0 | 
                
                                      2025-2026 Indoor Season
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          | 12 | Bengals FC | Qiao, Jeffery | 6 | 2 | 0 | 0 | 
                      
                                Game By Game Regular Season