COED 7v7 - Ligers
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Outdoor Season | Ligers | Calgary United Soccer Association - COED 7v7 | 18 | 4 | 1 | 0 | 0 |
Winter 2024-2025 | Ligers | Calgary United Soccer Association - Intermediate | 18 | 15 | 4 | 0 | 0 |
Winter 2024-2025 | Netherlands (W) | Calgary United Soccer Association - Womens Open | 9 | 3 | 1 | 0 | 0 |
2024 Summer Season | Ligers | Calgary United Soccer Association - COED 7v7 | 13 | 12 | 2 | 0 | 0 |
2023-2024 Winter Season | Moose Knuckles | Calgary United Soccer Association - Recreational A | | 1 | 1 | 0 | 0 |
2021-2022 Winter | Moose Knuckles | Calgary United Soccer Association - Recreational B | 8 | 9 | 2 | 0 | 0 |
CUSA 2019-2020 | Moose Knuckles | Calgary United Soccer Association - Recreational B | | 11 | 4 | 0 | 0 |
2019 Outdoor | Moose Knuckles | Calgary United Soccer Association - Recreational A | | 12 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
18 | Ligers | Toews, Alison | 4 | 1 | 0 | 0 |
Game By Game Regular Season