Division 1 - EMFC Boom
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023 Summer | Legacy FC | Calgary United Soccer Association - Premier | 21 | 6 | 0 | 0 | 0 |
| 2022 Summer | EMFC Boom | Calgary United Soccer Association - Division 1 | 14 | 12 | 2 | 3 | 0 |
| 2021-2022 Winter | EMFC | Calgary United Soccer Association - Major/Premier | 15 | 15 | 0 | 1 | 0 |
| 2021 Summer | United Nova FC 2 | Calgary United Soccer Association - Competitive C | | 5 | 1 | 0 | 0 |
| 2020-2021 Winter Modified Games | United Nova Sporting Vega | Calgary United Soccer Association - Competitive C | | 1 | 0 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 14 | EMFC Boom | Bankole, Tobi | 12 | 2 | 3 | 0 |
Game By Game Regular Season