Masters 1 - Punjab United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Guru Nanak Sports Club | Calgary United Soccer Association - Masters 3 | | 13 | 7 | 0 | 0 |
| 2022 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 17 | 2 | 1 | 0 |
| 2020-2021 Winter Modified Games | Punjab United | Calgary United Soccer Association - Over 45B | | 1 | 0 | 0 | 0 |
| CUSA Fall Cup | Punjab United | Calgary United Soccer Association - Mrec A | | 4 | 0 | 0 | 0 |
| CUSA 2019-2020 | Punjab United | Calgary United Soccer Association - Masters O35 | | 8 | 0 | 2 | 0 |
| 2019 Outdoor | Punjab United | Calgary United Soccer Association - Masters 3 | | 16 | 4 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Punjab United | Dhillon, Dilawar | 17 | 2 | 1 | 0 |
Game By Game Regular Season