Masters 1 - Vipers DC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023 Summer | Vipers DC | Calgary United Soccer Association - Masters 2 | | 17 | 0 | 0 | 0 |
| 2022 Summer | Vipers DC | Calgary United Soccer Association - Masters 1 | | 12 | 0 | 0 | 0 |
| 2020-2021 Winter Modified Games | Chinooks Blackstars | Calgary United Soccer Association - Over 45B | | 1 | 0 | 0 | 0 |
| CUSA 2019-2020 | United Nova Chinooks Blackstars | Calgary United Soccer Association - Masters Premier | | 16 | 0 | 1 | 0 |
| 2019 Outdoor | United Nova Chinooks Blackstars | Calgary United Soccer Association - Masters Premier | | 6 | 0 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Vipers DC | Matthews, Andrew | 12 | 0 | 0 | 0 |
Game By Game Regular Season