Eritrea | 12 |
India | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 03, 2025 6:30 PM | Calgary Soccer Centre - South | Eritrea | India |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Daniel Tsaru | 3 |
| 6 | Aleksander Zerai | 2 |
| 14 | Abel Nesibu | 2 |
| 18 | Aram Tesfaghiorgis | 2 |
| 4 | Veron Ghide | 1 |
| 8 | Hermon Tekie | 1 |
| 17 | Edomias Nesibu | 1 |
| Robel Goitom | 0 | |
| 0 | Hamza Ali | 0 |
| 1 | Tomas Bahta | 0 |
| 2 | Solomon Nibret | 0 |
| 3 | Miguel Camugino | 0 |
| 9 | Naod Kahsay | 0 |
| 10 | Esrom Yohannes | 0 |
| 11 | Amanuel Petros | 0 |
| 12 | Senay Haile | 0 |
| 13 | Salm Abdella | 0 |
| 15 | Hiyabu Hiyabu | 0 |
| 20 | Merhawi Sbhatu | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Shalbin Shajan | 1 | |
| Akhil Kodupurath | 0 | |
| Alan Jose Attokkaran | 0 | |
| Albe Martin | 0 | |
| Amreek Singh | 0 | |
| Aneesh Jaydeep | 0 | |
| Christo Shibu | 0 | |
| Dinson Dinu Nivas Dinesh | 0 | |
| Jayson Abraham | 0 | |
| Jose Attokkaran | 0 | |
| Meet Inder Singh | 0 | |
| Moe Khorfan | 0 | |
| Qaisar Lalani | 0 | |
| Rahul Misra | 0 | |
| REBJIN THOMAS | 0 | |
| Rohan Reghu | 0 | |
| Saad Zia | 0 | |
| Sreerag Kizhakke Veetil | 0 | |
| Sukhraj Dhillon | 0 | |
| Tanvir Kang | 0 | |
| Viraj Sidhu | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |