Mens Open - Eritrea
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Dinosaurs Premier | Calgary United Soccer Association - Major | | 4 | 1 | 0 | 0 |
Winter 2024-2025 | Eritrea | Calgary United Soccer Association - Mens Open | 11 | 7 | 0 | 1 | 0 |
2023-2024 Winter Season | New Frontier | Calgary United Soccer Association - Mens U23 | 11 | 15 | 7 | 0 | 0 |
2023-2024 Winter Season | Eritrea | Calgary United Soccer Association - Mens Open | | 6 | 5 | 1 | 0 |
2023-2024 Winter Season | Lions | Calgary United Soccer Association - Mens | | 7 | 5 | 0 | 0 |
2022-2023 Winter | Dinosaurs Premier | Calgary United Soccer Association - Major | | 4 | 2 | 0 | 0 |
2022 Summer | New Frontier | Calgary United Soccer Association - Division 2 | | 12 | 7 | 0 | 0 |
2021-2022 Winter | New Frontier | Calgary United Soccer Association - Mens U23 | | 15 | 7 | 2 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
11 | Eritrea | Petros, Amanuel | 7 | 0 | 1 | 0 |
Game By Game Regular Season