Eritrea | 4 |
England | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 08, 2025 6:30 PM | Calgary Soccer Centre - East | Eritrea | England |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Daniel Tsaru | 2 |
8 | Hermon Tekie | 2 |
Robel Goitom | 0 | |
0 | Hamza Ali | 0 |
2 | Solomon Nibret | 0 |
3 | Miguel Camugino | 0 |
4 | Veron Ghide | 0 |
6 | Aleksander Zerai | 0 |
9 | Naod Kahsay | 0 |
10 | Esrom Yohannes | 0 |
11 | Amanuel Petros | 0 |
12 | Senay Haile | 0 |
13 | Salm Abdella | 0 |
14 | Abel Nesibu | 0 |
15 | Hiyabu Hiyabu | 0 |
17 | Edomias Nesibu | 0 |
18 | Aram Tesfaghiorgis | 0 |
20 | Merhawi Sbhatu | 0 |
Name |
---|
Nahum Tsegai |
# | Name | Goals |
---|---|---|
Chris Rushworth | 1 | |
Taylor Evernden | 1 | |
Tyson Fedor | 1 | |
Antony Flemming | 0 | |
Brendan Canejo | 0 | |
Cory Dando | 0 | |
Daniel J Harrison | 0 | |
Graham Fisher | 0 | |
Gregory Smith | 0 | |
Jake Steele | 0 | |
Jake Vickers | 0 | |
Jeff Hamm | 0 | |
Justin Allen | 0 | |
Luke Mcloughlin | 0 | |
Matthew Davidson | 0 | |
Ryan Clancy | 0 | |
Ryan Makin | 0 |
Name |
---|
Josh Doiron |
Kyle Robinson |
Andy Robinson |
Matt Whitehead |
No Officials Entered |
No Completed Suspensions |