Guru Nanak Sports Club | 3 |
CalGlen Royals | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 24, 2025 6:30 PM | Frank McCool Athletic Park #2 | Guru Nanak Sports Club | CalGlen Royals |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Pritpal Dadwal | 2 | |
| Parmen Khaira | 1 | |
| AMANJOT BOPARAI | 0 | |
| Gurinder Halait | 0 | |
| Gurpreet Gill | 0 | |
| Gurwinder Singh | 0 | |
| Jaspreet Takhar | 0 | |
| Joy Sidhu | 0 | |
| Prabhjit Takhar | 0 | |
| Sahib Badwal | 0 | |
| Sukhjinder Nagra | 0 | |
| Tarun Singh | 0 | |
| Tirath Singh | 0 |
| Name |
|---|
| Sukhjinder Nagra |
| # | Name | Goals |
|---|---|---|
| 10 | Kirubel Bekay | 2 |
| 22 | Noah Mercer | 1 |
| 24 | Mateo Bernal | 1 |
| Keith Reguly (CMSA) (AP) | 0 | |
| 2 | Nuel Amadi | 0 |
| 3 | Connor Haffner | 0 |
| 4 | Victor Chabot | 0 |
| 6 | Riley Haffner | 0 |
| 7 | Evan Currie (CMSA) (AP) | 0 |
| 11 | Meseret Kidanw | 0 |
| 13 | James Morrissey | 0 |
| 14 | Toni Cocaj | 0 |
| 16 | Aidan Judd | 0 |
| 18 | Jace Rowland | 0 |
| 20 | James Grant | 0 |
| 23 | Ayyub Ali | 0 |
| 26 | Johan Vargas | 0 |
| Name |
|---|
| Chris Gindl |
| John Judd |
| No Officials Entered |
| No Completed Suspensions |