Division 4 - Guru Nanak Sports Club
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Guru Nanak Sports Club | Calgary United Soccer Association - Masters 3 | | 9 | 8 | 0 | 0 |
| 2025 Outdoor Season | Guru Nanak Sports Club | Calgary United Soccer Association - Division 4 | | 16 | 0 | 1 | 0 |
| Winter 2024-2025 | Guru Nanak Sports Club | Calgary United Soccer Association - Division 5 | | 15 | 10 | 2 | 0 |
| 2024 Summer Season | United Nova NE Elite | Calgary United Soccer Association - Division 1 | 13 | 4 | 0 | 0 | 0 |
| 2023 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 17 | 1 | 1 | 0 |
| 2022-2023 Winter | Punjab United | Calgary United Soccer Association - Masters 1 | | 16 | 37 | 2 | 0 |
| 2022 Summer | Punjab United | Calgary United Soccer Association - Masters 1 | | 17 | 24 | 1 | 0 |
| 2021-2022 Winter | Punjab United | Calgary United Soccer Association - Masters 2 | | 15 | 23 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Guru Nanak Sports Club | Takhar, Prabhjit | 16 | 0 | 1 | 0 |
Game By Game Regular Season