Rangers SC | 6 |
Guru Nanak Sports Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 06, 2025 6:45 PM | Webber Athletic Park - Rangers Field | Rangers SC | Guru Nanak Sports Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Austin Price | 2 | |
| 20 | Roland Bruce | 2 |
| 7 | Alistair Clarke | 1 |
| 11 | Nick Waldner | 1 |
| Jaxon` Sobey (CMSA) (AP) | 0 | |
| Kyle Waldner | 0 | |
| Ty Ellis (CMSA) (AP) | 0 | |
| 1 | Joseph Wright | 0 |
| 9 | Aidan French | 0 |
| 10 | Kenzel Aarts-Roman | 0 |
| 18 | Ian East | 0 |
| 21 | Andrew Tuttle | 0 |
| Name |
|---|
| Aidan French |
| # | Name | Goals |
|---|---|---|
| Tirath Singh | 1 | |
| Arman Sran | 0 | |
| Arshdeep Singh | 0 | |
| Dalbir Sidhu | 0 | |
| Gurinder Halait | 0 | |
| Gurpreet Gill | 0 | |
| Himmat Bal | 0 | |
| Jaspreet Takhar | 0 | |
| Joy Sidhu | 0 | |
| Parmen Khaira | 0 | |
| Pritpal Dadwal | 0 | |
| Sahib Badwal | 0 | |
| Sukhjinder Nagra | 0 | |
| Tarun Singh | 0 |
| Name |
|---|
| Dalbir Sidhu |
| No Officials Entered |
| No Completed Suspensions |