Division 4 - Guru Nanak Sports Club
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Guru Nanak Sports Club | Calgary United Soccer Association - Masters 3 | | 8 | 3 | 0 | 0 |
| 2025 Outdoor Season | Guru Nanak Sports Club | Calgary United Soccer Association - Division 4 | | 13 | 2 | 0 | 0 |
| Winter 2024-2025 | Guru Nanak Sports Club | Calgary United Soccer Association - Division 5 | | 13 | 0 | 0 | 0 |
| 2021-2022 Winter | Punjab United | Calgary United Soccer Association - Masters 2 | | 13 | 0 | 0 | 0 |
| 2020-2021 Winter Modified Games | Punjab United | Calgary United Soccer Association - Over 45B | | 2 | 0 | 0 | 0 |
| CUSA 2019-2020 | Punjab United | Calgary United Soccer Association - Masters O35 | | 9 | 3 | 0 | 0 |
| 2019 Outdoor | Punjab United | Calgary United Soccer Association - Masters 3 | | 18 | 0 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| Guru Nanak Sports Club | Sidhu, Dalbir | 13 | 2 | 0 | 0 |
Game By Game Regular Season