Guru Nanak Sports Club | 1 |
RNGX Patriots | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 05, 2025 8:15 PM | New Brighton Athletic Park 1 | Guru Nanak Sports Club | RNGX Patriots |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ajaydeep Brar | 0 | |
| AMANJOT BOPARAI | 0 | |
| Arman Sran | 0 | |
| Arshdeep Singh | 0 | |
| Dalbir Sidhu | 0 | |
| Gurinder Halait | 0 | |
| Gurpreet Gill | 0 | |
| Gurwinder Singh | 0 | |
| Himmat Bal | 0 | |
| Inderpreet Singh | 0 | |
| Jaspreet Takhar | 0 | |
| Joy Sidhu | 0 | |
| Karanvir Singh | 0 | |
| Parmen Khaira | 0 | |
| Prabhjit Takhar | 0 | |
| Pritpal Dadwal | 0 | |
| Saavan Bal | 0 | |
| Sahib Badwal | 0 | |
| Sehaj Sidhu | 0 | |
| Sukhinder Grewal | 0 | |
| Sukhjinder Nagra | 0 | |
| Tarun Singh | 0 | |
| Tirath Singh | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Florian Guerineau | 1 | |
| Javier Fernandez Renteria | 1 | |
| Nicolas Martinez | 1 | |
| Adrian Robles Guevara | 0 | |
| Andrew Gilbert | 0 | |
| Brendan Cornish | 0 | |
| Carl Ruediger | 0 | |
| Conall Armstrong | 0 | |
| Devon Glover | 0 | |
| Gabriel Montoya | 0 | |
| Grant Jensen | 0 | |
| Kevaughn Thames | 0 | |
| Lex McMillan | 0 | |
| Matthew Chevalier | 0 | |
| Rob Dowd | 0 |
| Name |
|---|
| Andrew Gilbert |
| No Officials Entered |
| No Completed Suspensions |